| Sign In | Join Free | My bushorchimp.com | 
 | 
| Construction Phase | Item | Remarks | 
|---|---|---|
| Construction Preparation | Sub-item construction plan and execution | |
| Quality control index inspection frequency and methods | ||
| Preparation of materials, machinery, labor, and on-site management personnel | ||
| Construction survey and layout report | ||
| Standard test report | ||
| Design and construction review | ||
| Sub-item Start Report | ||
| Not approved | Analyze the reason, timely modify, recheck or rework | |
| Approved | Sub-item start approval form | |
| Each Process Construction | Material inspection | Self-inspection results | 
| Process flow inspection | ||
| Measurement inspection | ||
| Test inspection | ||
| Quality engineer inspection | ||
| Qualified | Proceed to next process | |
| Not qualified | Analyze the reason, timely modify, recheck or rework | |
| Process Handover Report | Sampling inspection | |
| Data inspection | ||
| Test sampling | ||
| Measurement inspection | ||
| Process inspection record check | ||
| Completion Report | ||
| Qualified | Completion certificate | |
| Not qualified | Analyze the reason, timely modify, recheck or rework | 
|   | 
 | 
|   | 
 | 
|   | 
 | 
Contact Person: MrLiang
 
                                                    
                                                
                    
                    
                    
                     
                                                    
                                                
                    
                    
                    
                     
                                                    
                                                
                    
                    
                    
                     
                                                    
                                                
                    
                    
                    
                    